Training
Contacts and Training Times For All Athletes
| U10s and U12s | U14s Endurance | Endurance | Sprints | Long and Triple Jump | Run Together | |
|---|---|---|---|---|---|---|
| Contact | Phil Maundrill Email Phil | Paula Manley or Alex Bright Email Paula or Email Alex | Shaun McGrath 07485517132 | Contact via website | Contact via website | Lou Walker or Eleanor Riches Email Lou or Email Eleanor |
| Apr - Sep | ||||||
| Sun | Delamere 09:30 & 10:00 | |||||
| Tues | Hartford Track 19:00-20:00 | Knights Grange 18:30-19:20 | Knights Grange 18:45-20:20 | Hartford Track 18:30-19:30 | Knights Grange 18:30-20:15 | Knights Grange 18:30 |
| Thurs | Hartford Track 19:00-20:00 | Knights Grange 18:30-19:20 | Knights Grange 18:45-20:20 | Knights Grange 18:30-20:15 | ||
| Sat | Delamere 08:30 or Knights Grange 09:30 | |||||
| Oct - Mar | ||||||
| Sun | Delamere 09:30 & 10:00 | Delamere 10:00 | Delamere 09:00 | |||
| Tues | Knights Grange (Y6 XC training) 19:00 | Knights Grange 18:30-19:20 | Knights Grange 18:45-20:20 | St. Nicholas HS 19:30-20:30 | St. Nicholas HS 18:30-20:00 | |
| Thurs | St. Nicholas HS 19:30-20:30 | Knights Grange 18:30-19:20 | Knights Grange 18:45-20:20 | Knights Grange 18:30-20:15 | ||
| Sat | Delamere 08:30 | |||||
