Fixtures
VRAC Current Fixture List.
Date | Day | Event | Venue | Open to | Other information |
---|---|---|---|---|---|
See separate details for Sale Harriers Indoor Meetings, Northern Athletics Indoor Meetings | |||||
09/11/24 | Sat | Manchester XC League | Kenworthy Woods | All age groups | Speak to your coach to get details of how to register to compete |
09/11/24 | Sat | British Cross Challenge | Cardiff | All age groups | See Cardiff Cross Challenge website for closing date and entry details |
16/11/24 | Sat | Dave Sunderland Trophy | Dudley | Schools only | Cheshire Schools Inter County Event |
23/11/24 | Sat | British Cross Challenge | Liverpool | All age groups | See British Athletics website for closing date and entry details |
07/12/24 | Sat | Manchester XC League | Woodbank Park | All age groups | Speak to your coach to get details of how to register to compete |
04/01/25 | Sat | Cheshire County Cross Country Championships (Includes selection for UK CAU Inter Counties in March) | Betley Court Farm | All age groups | Speak to your coach to get details of how to register to compete |
11/01/25 | Sat | Manchester XC League | Tatton Park | All age groups | Speak to your coach to get details of how to register to compete |
11/01/25 | Sat | British Cross Challenge | Glasgow | All age groups | See British Athletics website for closing date and entry details |
25/01/25 | Sat | Northern Cross Country Championships | Tatton Park | U13/U15/U17/U20/Senior | Speak to your coach to get details of how to register to compete |
01/02/25 | Sat | BUCS Cross Country Championships | TBC | University Students | |
01/02/25 | Sat | Cheshire Schools Cross Country Championships | Knights Grange | School Years 7 to 13 (Years 8 to 13 can qualify for English Schools Cross Country in March) | Speak to your coach to get details of how to register to compete |
08/02/25 | Sat | Manchester XC League | Kenworthy Woods | All age groups | Speak to your coach to get details of how to register to compete |
08/02/25 | Sat | British Cross Challenge | Leeds | All age groups | See British Athletics website for closing date and entry details |
08/02/25 - 09/02/25 | Sat-Sun | England Age Group Open Indoor Championships | EIS Sheffield | See England Athletics website for closing date and entry details | |
15/02/25 - 16/02/25 | Sat-Sun | BUCS Indoor Championships | EIS Sheffield | University Students | |
22/02/25 | Sat | National Cross Country Championships | Parliament Hill, London | U13/U15/U17/U20/Senior | Speak to your coach to get details of how to register to compete |
08/03/25 (Provisional) | Sat | Final British Cross Challenge & UK CAU Inter-Counties Cross Country Championships | Wollaton Park, Nottingham (Provisional) | U13/U15/U17/U20 (IAAF dates apply)/Senior | Based on selection from Cheshire County Cross Country Championships |
15/03/25 | Sat | English Schools Cross Country Championships | Ardingly Show Ground, West Sussex | School Years 8 to 13 | Based on selection from Cheshire Schools Cross Country Championships |
* Parkrun at Delamere Forest (5K) - Every Saturday at 9:00am | More details / registration |
A further list of races/track meetings within Cheshire and the North West can be accessed at the
Cheshire Amateur Athletics Association Web Site.
Road Relays
Road relays are usually run in a park setting on hard paths.
Please talk to your coaches to determine which events you can/should compete in.