U20 Ladies Track And
Field
Club
Records
Event | Name | Time/Distance | Year |
100m Hurdles | |||
100 metres | Michaela Penney | 14.00 sec | 2006 |
200 metres | Michaela Penney | 29.70 sec | 2006 |
400 metres | Alex Carter | 56.30 sec | 1999 |
800 metres | Alex Carter | 2.07.33 min | 1999 |
1500 metres | Alex Carter | 4.19.60 min | 1999 |
2000m Steeplechase | Becky Ellis | 6.54.31 min | 2005 |
3000 metres | Stevie Stockton | 9.24.97 min | 2007 |
3000m Steeplechase | Becky Ellis | 10.43.48 min | 2005 |
10,000 metres | Nicky Archer | 39.30.00 min | 2005 |
Shot Putt | Lydia Morgan | 13.09 metres | 2002 |
Discus | Lydia Morgan | 41.73 metres | 2002 |
Javelin | |||
Hammer | Lydia Morgan | 42.97 metres | 2002 |
Long Jump | Hanna Hewitson | 5.32 metres | 2007 |
High Jump | Emily Jurgis | 1.58 metres | 2006 |
Triple Jump | Hanna Hewitson | 11.89 metres | 2007 |
4 x 100 metre Relay |