Senior Ladies Track And
Field
Club
Records
Event | Name | Time/Distance | Year |
100m Hurdles | |||
100 metres | |||
200 metres | |||
400 metres | Alex Carter | 56.9 sec | 2006 |
800 metres | Alex Carter | 2.03.78 min | 2000 |
1500 metres | Stevie Stockton | 4.14.37 min | 2009 |
2000m Steeplechase | Becky Ellis | 6.54.31 min | 2005 |
3000 metres | Stevie Stockton | 9.00.67 min | 2011 |
10,000 metres | |||
Shot | Sarah Gibbs | 6.6m | 2016 |
Discus | |||
Javelin | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Pole Vault | Eleanor Owen | 2.80 metres | 2012 |
4 x 100 metre Relay |